Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendis, Chandana | - |
dc.date.accessioned | 2022-06-09T08:45:15Z | - |
dc.date.available | 2022-06-09T08:45:15Z | - |
dc.date.issued | 1991 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6756 | - |
dc.description | Degree: Ph.D | en_US |
dc.description.abstract | Entomological parameters of Malaria transmission in Kataragama were monitored by 5 standard techniques viz. cattle baited human baited nignt collections etc. Ten anopheline species were identified while 2 were more abundant and 8 species were human biting. All mosquitoes were tested for the presence of CS proteins of vivax and falciparum. A new mathematical expression was detived to estimate. Relative transmission efficiency and MBR. Infections were monitored by passive and Active cases defections and 93 cases of vivax and 136 cases of falciparum were detected. Antibody levels to CS proteins were low consistant with the low entomological inoculation rates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Medicine: University of Colombo | en_US |
dc.subject | Malaria-transmission | en_US |
dc.title | Entomological Aspects of Malaria Transmission in Katharagama, Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.