Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarasekera, M.T.J | |
dc.date.accessioned | 2011-12-02T10:50:02Z | |
dc.date.available | 2011-12-02T10:50:02Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | MD ( Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/673 | |
dc.description.abstract | Nodifiable Disease Surveillance System is based on the notification process and it is conducted through a well established information pathway. The assessment of this system can be done by following the pathway of flow of information using existing records. Record keeping regarding out-patients was found to be poor both in the government and the private sector, as revealed in the sample of government sector (n=9) and private sector ( n=13) institutions assessed, where the availability of diagnosis registers and notifications registers was found to be less than 5 percent and 10 percent respectively | |
dc.language.iso | en | en_US |
dc.title | Development of a model for improving data management on notifiable diseases at health institutional level and MOH level in a District in Sri Lanka | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.