Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/673
Title: | Development of a model for improving data management on notifiable diseases at health institutional level and MOH level in a District in Sri Lanka |
Authors: | Amarasekera, M.T.J |
Issue Date: | 2007 |
Citation: | MD ( Community Medicine) |
Abstract: | Nodifiable Disease Surveillance System is based on the notification process and it is conducted through a well established information pathway. The assessment of this system can be done by following the pathway of flow of information using existing records. Record keeping regarding out-patients was found to be poor both in the government and the private sector, as revealed in the sample of government sector (n=9) and private sector ( n=13) institutions assessed, where the availability of diagnosis registers and notifications registers was found to be less than 5 percent and 10 percent respectively |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/673 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.