Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abeywickrema, S.C | |
dc.date.accessioned | 2011-12-02T10:41:33Z | |
dc.date.available | 2011-12-02T10:41:33Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | MD (Psychiatry) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/667 | |
dc.description.abstract | After an average of 6 months of onset of the illness, more than half of the subjects, 36 per cent continue to have positive symptomatology. Depressive and anxiety scores are significant correlated with disability in relation to self care, level of activity, slowness, house hold participation, affective relationship, sexual relationships and parental role. The patient who were admitted did better than the patients who were not admitted. There were significant differences in relation to relapses, recovery, anxiety scores and parental role between the two groups. This study also highlights the importance of educating health care personnel who deal with patients in the community regarding post partum psychosis | |
dc.language.iso | en | en_US |
dc.title | Retrospective follow up study of a population of women with post partum psychotic illnesses seen in a University Psychiatry Unit | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.