Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/662
Title: | Some aspects of congenital heart disease and the financial implications to the cardiology unit of the National Hospitals of Sri Lanka |
Authors: | Abeysirigunawardana, J |
Issue Date: | 1999 |
Citation: | MSc. (Community Medicine) |
Abstract: | The purpose of the study was to identify the economic burden to the state due to delay of cardiac cauterization as a diagnosis as well as a therapeutic measure for patients with congenital heart defects admitted to the pediatric ward of the cardiology unit of the national hospital of Sri Lanka. The disease pattern of CHD patients admitted to the cardiology unit was similar to what was observed in previous studies done in the same unit.VSD was the commonest lesion followed by TOF,ASD, PS, TGA, and PDA. of the common lesions, TOF had a strong male preponderance where as all other lesions showed a female dominance. Majority of the patients were referred after the age of one year (74.2) whereas only 25.8 were referred during the first year of life. Considering the large sum estimated for additional stay of patients due to delay in catheterization the constructions and equipment of a new catheter unit after careful cost benefit analysis is recommended. Possibility of obtaining services from the private sector is discussed as an alternative solution. Importance of early detection of CHD patients and referring them for intervention during infancy is emphasized to improve the quality of life of such patients and to reduce the mortality from CHD |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/662 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.