Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abeysinghe, M.R.N | |
dc.date.accessioned | 2011-12-02T10:31:03Z | |
dc.date.available | 2011-12-02T10:31:03Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | MD (Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/659 | - |
dc.description.abstract | ||
dc.description.abstract | The objectives of this study were to determine the incidence rates of pesticide poisoning in an agricultural community and identification of the factors influencing them. An incidence rate of 301.9 per 100,000 population was estimated for the general population. A knowledge score was developed for both the users and the non-users of pesticides and a practice score was developed for the users. The finding indicate that immediate remedial measures are needed for the control of the high incidence of suicides, using pesticides as the means. Practicable intervention programmes should be introduced to prevent the occupational pesticide poisonings, as it was found that practices of pesticide users were not satisfactory unlike their level of knowledge. | |
dc.language.iso | en | en_US |
dc.title | Study of pesticide poisoning in an Agricultural Community in Sri Lanka | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.