Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6570
Title: | Effective Radiation Doses for head and neck multi-slice computed tomography (MSCT) protocols |
Authors: | Karunarathna, Sanjaya Satharasinghe, D. M Hishaam, Urshella Pallewatte, Aruna Jeyasugiththan, Jeyasingam |
Issue Date: | 2021 |
Publisher: | University of Colombo |
Citation: | Karunarathna Sanjaya; Satharasinghe D.M.; Hishaam Urshella; Pallewatte Aruna; Jeyasugiththan Jeyasingam; (2021), Effective Radiation Doses for head and neck multi-slice computed tomography (MSCT) protocols, Proceedings of the Annual Research Symposium, 2021, University of Colombo,384 |
Abstract: | Computed tomography (CT) is known as a standard imaging modal ity prescribed for the head and neck diagnostic imaging The introduction of multi-detector row CT (MDCT) has enabled imaging of the entire neck region within 2–4 seconds. However, over-ranging due to helical scanning, 3D-volume imaging, and small detector size lead to increased radiation dose in MDCT scans The International Commission on Radiological Protection (ICRP) recommended that the protection of specific tissues, particularly the lens of the eye, should be a priority The objective of this study was to evaluate the radiation dose in MDCT for different head and neck protocols. The Effective Dose (ED) of ten head and neck CT examinations from 214 adult patients (mean age 49.2 ±15.9 years) were evaluated. The median ED values for sinuses:non contrast (NC)+contrast enhanced (CE), sinuses:NC, Petrous bone (PTB)/Internal auditory meatus (IAM):NC+CE, PTB/IAM:NC, or bit:NC+CE, orbit:NC, brain with orbit:NC, brain CT angiography (CTA) subtraction, neck:NC and brain/neck:NC were 1.616 mSv, 0.821 mSv, 2.434 mSv, 0.932 mSv, 1.696 mSv, 0.825 mSv, 3.546 mSv, 6.249 mSv, 2.193 mSv and 5.285 mSv respectively. These values can be considered as typical values for the given institution. Moreover, overall radiation doses of this present institution is well below the values suggested by similar studies. However, brain CTA needs dose optimization since it is higher than the values suggested by similar literature. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6570 |
Appears in Collections: | Department of Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effective Radiation Doses for head and neck multi-slice computed tomography (MSCT).pdf | 223.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.