Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/656
Title: | Effect of physical activity and psychosocial stress on pregnancy outcome |
Authors: | Abeysena, C. |
Issue Date: | 2002 |
Citation: | MD (Community Medicine ) |
Abstract: | Psychosocial stress has been observed to be a risk factor for adverse maternal outcome and PTB in the second trimester. Less active pregnant mothers are at a higher risk of having spontaneous abortions, PTB, SGA and LBW babies. However more active pregnant physical activities should be promoted for pregnant mothers who do not have medical or maternal complications. Pregnant mothers those who have psychosocial stress are more at risk of having adverse maternal outcome and PTB. Therefore establishment of social support systems and counseling may be recommended |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/656 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.