Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandasiri, K.H. | - |
dc.date.accessioned | 2022-03-28T05:16:32Z | - |
dc.date.available | 2022-03-28T05:16:32Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6539 | - |
dc.language.iso | en | en_US |
dc.title | Exchange rate and bilateral trade: evidence from Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.