Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Menike, L.M.C.S. | - |
dc.date.accessioned | 2022-03-28T05:16:26Z | - |
dc.date.available | 2022-03-28T05:16:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6538 | - |
dc.language.iso | en | en_US |
dc.title | Fundamental and behavioural determinants of stock returns: with special reference to Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MPhil/PhD theses MPhil/PhD theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.