Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6470
Title: | Analyzing the Early Stage of COVID-19 Transmission in Sri Lanka via a Multi–patch Compartmental Model |
Authors: | Jayathunga, Y. Erandi, K. K. W. H. Ganegoda, N. C. Perera, S. S. N. |
Keywords: | COVID-19 multi-patch compartmental model mobility matrix contact-tracing with mobility restrictions |
Issue Date: | 2021 |
Publisher: | University of Colombo |
Citation: | Jayathunga Y.; Erandi K. K. W. H.; Ganegoda N. C.; Perera S. S. N. (2021), Analyzing the Early Stage of COVID-19 Transmission in Sri Lanka via a Multi–patch Compartmental Model, Proccedings of the Annual Research Symposium, 2021, University of Colombo,362 |
Abstract: | The main focus of this work is modelling the spread of COVID-19 within a multi-patch environment. The proposed model incorporates the short-term mobility and a mobility matrix. A SQIHR model including close contact tracing combined with human mobility within patches is discussed. Different scenarios of the imposed mobility restrictions are illustrated with the numerical simulations for the early stage of disease spread in Sri Lanka. The spread of the disease from a hot-spot to the local areas with no initial disease is numerically illustrated. Furthermore, the effectiveness of the close contact tracing of an infected patient is also addressed. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6470 |
Appears in Collections: | Department of Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analyzing the Early Stage of COVID-19 Transmission in Sri Lanka via a Multi–patch.pdf | 201.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.