Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6414
Title: | Application of thermally derived merino wool carbon quantum dots for the detection Hg2+ in aqueous medium |
Authors: | Tissera, N.D. Wijesena, R.N. de Silva, Rohini M. de Silva, K.M. Nalin |
Keywords: | Carbon quantum dots (CQDs) fluorescence sensing therma wool |
Issue Date: | 2020 |
Publisher: | University of Colombo |
Citation: | Tissera N.D.; Wijesena R.N.; de Silva Rohini M.; de Silva K.M. Nalin (2020),Application of thermally derived merino wool carbon quantum dots for the detection Hg2+ in aqueous medium, Proceedings of the Annual Research Symposium,2020, University of Colombo,26 |
Abstract: | A facile, simple and low-cost approach for synthesizing highly fluorescent carbon quantum dots (CQDs) is reported. Wool consists of amino acids linked together by peptide linkages is abundant in C, N, H, O and S. Due to the presence of N containing chemical compounds can be used to synthesize CQD with relatively high quantum yield. Carbon quantum dots (CQDs), as an emerging type of fluorescent nanomaterial, have drawn the attention in recent years due to their unique properties, such as low-cost, easy synthesis, good water dispersibility, stable fluorescence, low toxicity and biocompatibility. Herein, we report a novel and simple approach for synthesizing highly fluorescent CQDs by a one-step thermal treatment of merino wool fibers. The as-prepared CQDs with a quantum yield (QY) of 30 % showed excitationdependent emission behavior, excellent photo stability and high stability in high salt conditions. We have studied the application of CQDs as nanosensors for metal ions. The CQDs can be utilized to detect Hg2+ with good selectivity and sensitivity via Hg2+ induced fluorescence quenching mechanism. TEM and AFM analysis showed the prepared CQD are in the size range of 7-9 nm. The derived CQDs are rich in nitrogen and oxygen with hydroxyl, carboxyl and amine groups. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6414 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Application of thermally derived merino wool carbon quantum dots for the detection.pdf | 190.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.