Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunarathna, Sanjaya | - |
dc.contributor.author | Satharasinghe, D.M | - |
dc.contributor.author | Hishaam, Urshella | - |
dc.contributor.author | Pallewatte, Aruna | - |
dc.contributor.author | Jeyasugiththan, Jeyasingam | - |
dc.date.accessioned | 2021-12-13T05:16:37Z | - |
dc.date.available | 2021-12-13T05:16:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 978-624-5873-15-9 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6310 | - |
dc.description.abstract | Computed tomography (CT) is known as a standard imaging modality prescribed for head and neck diagnostic imaging. The introduction of multi-detector row CT (MDCT) has enabled imaging of the entire neck region within 2-4 seconds. However, over-ranging due to helical scanning, 3D-volume imaging, and small detector size lead to increased radiation dose in MDCT scans The International Commission on Radiological Protection (ICRP) recommended that the protection of specific tissues, particularly the lens of the eye, should be a priority The objective of this study was to evaluate the radiation dose in MDCT for different head and neck protocols. The Effective Dose (ED) of ten head and neck CT examinations from 214 adult patients (mean age 49.2 ±15.9 years) were evaluated. The median ED values for sinuses:non contrast (NC)+contrast enhanced (CE), sinuses:NC, Petrous bone (PTB)/Internal auditory meatus (IAM):NC+CE, PTB/IAM:NC, or bit:NC+CE, orbit:NC, brain with orbit:NC, brain CT angiography (CTA) subtraction, neck:NC and brain/neck:NC were 1.616 mSv, 0.821 mSv, 2.434 mSv, 0.932 mSv, 1.696 mSv, 0.825 mSv, 3.546 mSv, 6.249 mSv, 2.193 mSv and 5.285 mSv respectively. These values can be considered as typical values for the given institution. Moreover, overall radiation doses of this present institution is well below the values suggested by similar studies. However, brain CTA needs dose optimization since it is higher than the values suggested by similar literature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Science, University of Colombo, Sri Lanka | en_US |
dc.relation.ispartofseries | Proceedings of International Conference on Multidisciplinary Approaches in Science 2021;ICMAS - 2021 | - |
dc.subject | Effective Radiation Doses | en_US |
dc.subject | Multi-Slice Computed Tomography | en_US |
dc.subject | MSCT | en_US |
dc.subject | Head & Neck | en_US |
dc.title | Effective Radiation Doses for Head and Neck Multi-Slice Computed Tomography (MSCT) Protocols | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Nuclear Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sanjaya Karunarathna-ICMAS-2021A.pdf | 395.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.