Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandara, Muditha S | - |
dc.contributor.author | Mahawatte, Palee | - |
dc.date.accessioned | 2021-11-30T03:30:41Z | - |
dc.date.available | 2021-11-30T03:30:41Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6303 | - |
dc.description.abstract | All living beings on earth are continuously exposed to radiation from primordial radio nuclides 232Th, 238U and 40K present in soils and sands. Due to their long half lives these radionuclide remain in soils and sands for long periods of time contributing to the natural background radiation. This study was carried out as a part of the island wide survey to measure the radioactivity levels in beaches around the country. The stretch covered in this study was from Beruwala to Dondra. A sand sample at each 1 km interval from Beruwala to Dondra was collected and activity concentrations of 232Th, 238U and 40K were measured using gamma ray spectrometry. Based on the activity concentrations, the annual effective dose rates were calculated. At each sampling location the radiation dose rate at 1 m above ground was also measured using a portable survey meter. The activity concentrations of sand ranged from 6 - 17058 Bq/kg for 232Th, 3 - 3584 Bq/kg for 238U and 3 - 1063 Bq/kg for 40K. Measured gamma dose rates of the sampling locations varied from < 0.01 to 8.61 uSv/h. Annual effective gamma dose rates calculated ranged from 0.01 to 75.38 mSv/yr. The maximum activity concentration of all three radionuclide and the dose rate were measured at Dondra. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Association for the Advancement of Science | en_US |
dc.subject | Background Radiation | en_US |
dc.subject | gamma dose rate | en_US |
dc.subject | activity concentration | en_US |
dc.subject | gamma ray spectroscopy | en_US |
dc.title | Radioactivity of sand in the coastal strip from Beruwala to Dondra, Sri Lanka | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Nuclear Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radioactivity_Sri Lanka.pdf | 211.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.