Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6285
Title: | Sorption Characteristics of Polished Rice in a Fluidized Bed |
Authors: | Kariyawasam, H.K.P.P. Amaratunga, K.S.P. Bandara, D.M.S.P. Dissanayake, T.M.R. |
Keywords: | Adsorption fluidized bed polished rice moisture |
Issue Date: | 2016 |
Citation: | Kariyawasam H.K.P.P., Amaratunga K.S.P., Bandara D.M.S.P. & Dissanayake T.M.R. (2016) Sorption Characteristics of Polished Rice in a Fluidized Bed, International Journal of Scientific and Research Publications, 6(12), 67-72, http://www.ijsrp.org/research-paper-1216/ijsrp-p6012.pdf. |
Abstract: | Applicability of fluidization methods in rewetting low moisture polished rice was investigated using a recirculating fluidized bed. The sphericity of polished rice was calculated using Ergun's equation to determine the effective diameter. The calculated frictional pressure drop agreed well with the observed data. The sorption characteristics were investigated under fluidizing conditions at different air temperatures and relative humidities. Sorption data were fitted to the first falling rate period drying equation with a standard error of estimate of the moisture content of polished rice ranging from 0.06 to 0.14% d.b. and the sorption coefficient followed the Arrhenius type temperature dependency. The results showed that the fluidization techniques could be effectively used for rewetting low moisture polished rice. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6285 |
Appears in Collections: | Department of Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HKPPK 2016 2.pdf | 619.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.