Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6279
Title: | Frequent and potentially fatal envenoming by hump-nosed pit vipers (Hypnale hypnale and H. nepa) in Sri Lanka: lack of effective antivenom |
Authors: | Ariaratnam, C.A. Thuraisingam, V. Kularatne, S.A.M. Sheriff, M.H.R. Theakston, R.D.G. De Silva, A. Warrell, D. |
Keywords: | Hump-nosed pit viper Hypnale hypnale Snake bite Antihaemostatic disorder Acute renal failure Antivenom |
Issue Date: | 2008 |
Publisher: | Elsevier |
Citation: | Ariaratnam, C. A., Thuraisingam, V., Kularatne, S. A. M., Sheriff, M. H. R., Theakston, R. D. G., De Silva, A., & Warrell, D. A. (2008). Frequent and potentially fatal envenoming by hump-nosed pit vipers (Hypnale hypnale and H. nepa) in Sri Lanka: lack of effective antivenom. Transactions of the Royal Society of Tropical Medicine and Hygiene, 102(11), 1120-1126. |
Abstract: | Transactions of the Royal Society of Tropical Medicine Summary In a prospective study of snake bites involving 10 hospitals in Sri Lanka, 302 (35%) of 860 patients with bites by identified snakes proved to have been bitten by hump-nosed pit vipers (301 by Hypnale hypnale and 1 by H. nepa). Most victims were males aged between 11 years and 50 years who had been bitten on their feet or ankles while walking at night close to their homes. There was local swelling in 276 (91%) and local necrosis in 48 (16%). Eleven (4%) required amputation of fingers or toes and 12 (4%) received skin grafts. In 117 patients (39%) blood incoagulability was first detected between 15 min and 48 h after the bite, and in 116 of them this was present on admission to hospital. Spontaneous systemic bleeding was observed in 55 patients (18%). Acute renal failure developed in 10%, five of whom died to give an overall case fatality rate of 1.7%. Thus, bites by hump-nosed pit vipers can cause debilitating local and fatal systemic envenoming. In Sri Lanka and southwestern India where bites by these snakes are common, the only available antivenoms (raised against cobra, krait, Russell’s viper and saw-scaled viper veno |
Description: | Transactions of the Royal Society of Tropical Medicine and Hygiene: 2008; 102; 1120-1126p. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6279 |
Appears in Collections: | Department of Clinical Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frequent and potentially fatal envenoming by hump-nosed pit vipers.pdf | 996.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.