Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 743
Issue Date | Title | Author(s) |
2016 | Development and validation of miniSTR typing capabilities to aid in the analysis of degraded DNA evidence in Sri Lankan forensic casework | Goonawardhana, N.D.S. |
2016 | Modeling of Degradation of Plastic Materials under Local Climate Conditions and Artificial Climate | Rohitha, L.P.S. |
2016 | Toxic effects of selected heavy metals, as xenobiotics on Euphlyctis hexadactylus (Indian green frog) in a polluted urban wetland, Bellanwila Attidiya sanctuary in Sri Lanka | Jayawardena, U. A. |
2015 | Understanding the Role of Host Genetic Factors and Specific Dengue Virus Epitopes During Dengue Infections | Fernando, A. N. |
2010 | නව වන ශ්රේණියේ පිරිමි සිසුන්ගේ විනය ගැටලු වල ස්වභාවය පිළිබඳ අධ්යයනයක් | චන්ද්රසේන, කේ.ජි. |
2009 | පාසල්වල උසස් පෙළ සිසුන්ගේ අධ්යාපනික ගැටලු හා එම ගැටලු අවම කර ගැනීමට විධිමත් උපදේශන සේවයකින් ලද හැකි සහාය පිළිබඳව සිදු කරනු ලබන අධ්යනයක් | නන්ද, එච්.වී.එස්. |
2004 | අ.පො.ස.(උ.පෙළ) උසස් සාමාර්ථ්යය ලත් සිසුන් අනුගමනය කරන ලද ඉගෙනුම් පුරුදු වල ස්වභාවය පිළිබඳව කෙරෙන විමර්ශනාත්මක අධ්යයනයක් | ලංකාතිලක, ඇම්.ඩී. |
2013 | A study of some aspects of chemistry and bioactivities of Sri Lankan Broken Orange Pekoe Fannings (BOPF) grade black tea (Camellia sinensis L.) | Abeywickrama, K.R.W. |
2015 | Taxonomic identification, immunopharmacological and toxicological study of Haliclona (Soestella) sp, a marine sponge species from Sri Lanka | Gunathilake, K. V. K. |
2016 | Investigating metabolites of selected macrofungi for anticancer activity; induction of apoptosis and isolation of active compounds | Fernando, M.D.M. |
2017 | Design and Construction of an Automated Acid Rain and Weather Monitoring Station | Weerasinghe, R.M. |
2017 | Morphological, molecular and pathogenic characterization of Colletotrichum spp., causing rubber (Hevea brasiliensis) leaf disease in Sri Lanka | Hunupolagama, D. M. |
2016 | Investigation of the misfolding of [3-amyloid induced by phenyl pyridinium derivatives and heavy metals : A Computational Study | Gajaweera, S. S. |
2003 | ජාතික ශික්ෂණවිද්යා ඩිප්ලෝමා පාඨමාලාවට අදාළ ගණිතය විෂයමාලාවේ ජ්යාමිතිය ආශ්රිත ප්රායෝගික ක්රියාකාරකම් එම පාඨමාලාලාභීන් විසින් විධිමත් පාසලේ ගණිතය ඉගැන්වීම් ක්රියාවලියේ දී, යොදාගැනීමේ ඵලදායිතාව පිළිබඳ විමර්ශනාත්මක අධ්යයනයක් (නිල්වලා ජාතික අධ්යාපන විද්යාපීඨය ඇසුරෙණි.) | නානායක්කාර, ඒ. ඩබ්ලිව්. කේ. |
2017 | Using Optical Flow for Object Avoidance and Object Tracking | Illeperuma, G.D. |
2016 | Abiotic stress induced over expression of transcription factor OsDREB2A in transgenic local rice variety Bg94-1: its role in improving abiotic stress tolerance in rice | De Silva, W. S. I. |
2014 | Applications of optical spectroscopy and multispectral imaging in life sciences | Jayaweera, H. H. E. |
2013 | අධ්යයන පොදු සහතික පත්ර උසස් පෙළ පන්තිවල ක්රියාත්මක වන පාසල පදනම් කර ගත් ඇගයිම් ක්රියාවලිය තුළ ගුරු කාර්යභාරය හා සිසු සහභාගිත්වය පිළිබඳ විමසා බැලීම. | ප්රියලාල්, ජි.එම්.වී. |
2015 | A mathematical study of quantum walk-based applications | Mahasinghe, M.K.A.C. |
2014 | Identification and characterization of cyanobacteria in different climatic zones of Sri Lanka using 16S rRNA genes and detection of toxin producing cyanobacterial species using molecular markers | Wanigatunge, R.P. |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 743