Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ishiga, Hiroaki | - |
dc.contributor.author | Sakaya, Megumi | - |
dc.contributor.author | Sakamoto, Miyako | - |
dc.contributor.author | Hasegawa, Mika | - |
dc.contributor.author | Young, Sansfica M. | - |
dc.contributor.author | Diallo, Ibrahima M’bemba | - |
dc.date.accessioned | 2021-10-04T01:33:21Z | - |
dc.date.available | 2021-10-04T01:33:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ishiga, Hiroaki., Sakaya, Megumi., Sakamoto, Miyako., Hasegawa, Mika., Young, Sansfica Marlyn., & Diallo, Ibrahima M’bemba (2012) Geochemical evaluation of the effect of tidal flat environment by fluvial flooding in the Miyagawa River mouth estuary, Ise area, Mie Prefecture Japan, Geoscience Rept. Shimane Univ 31, 59 – 68. https://www.researchgate.net/publication/264762074 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6186 | - |
dc.language.iso | ja | en_US |
dc.subject | Fluvial flooding | en_US |
dc.subject | Miyagawa River | en_US |
dc.subject | Tidal flat | en_US |
dc.subject | Sediments | en_US |
dc.subject | geochemistry | en_US |
dc.subject | Ise Bay | en_US |
dc.title | Geochemical evaluation of the effect of tidal flat environment by fluvial flooding in the Miyagawa River mouth estuary, Ise area, Mie Prefecture Japan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Environmental Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12. Geochemical evaluation of the effect on a tidal flat environment-Sakaya-Young.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.