Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6186
Title: | Geochemical evaluation of the effect of tidal flat environment by fluvial flooding in the Miyagawa River mouth estuary, Ise area, Mie Prefecture Japan |
Authors: | Ishiga, Hiroaki Sakaya, Megumi Sakamoto, Miyako Hasegawa, Mika Young, Sansfica M. Diallo, Ibrahima M’bemba |
Keywords: | Fluvial flooding Miyagawa River Tidal flat Sediments geochemistry Ise Bay |
Issue Date: | 2012 |
Citation: | Ishiga, Hiroaki., Sakaya, Megumi., Sakamoto, Miyako., Hasegawa, Mika., Young, Sansfica Marlyn., & Diallo, Ibrahima M’bemba (2012) Geochemical evaluation of the effect of tidal flat environment by fluvial flooding in the Miyagawa River mouth estuary, Ise area, Mie Prefecture Japan, Geoscience Rept. Shimane Univ 31, 59 – 68. https://www.researchgate.net/publication/264762074 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6186 |
Appears in Collections: | Department of Environmental Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12. Geochemical evaluation of the effect on a tidal flat environment-Sakaya-Young.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.