Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 676
Issue Date | Title | Author(s) |
2007 | Maintenance logistics and operator personnel support on availability of medical equipment in base hospitals of the western province in Sri Lanka | Dharmaratne, G.S.K |
2007 | Evaluation of specialist outreach health care services | Dharmagunawardene, P.V.D.S |
1995 | Influence of low birth weight on the developmental outcome of children in the first year of school. | Dharmage, S.C |
1997 | Prevalence, Risk factors, awareness and treatment status of hypertension in the District of Matale. | Dhanapala, S |
1994 | Prevalence selected risk factors and perception of hypertension in a rural community in the district of Matale. | Dhanapala, S |
2008 | Comparative study of intravenous oxytocin and intra-umbilical vein oxytocin against intravenous oxytocin therapy during caesarian section. | Dewolage, M |
1995 | Oral health status among 3-5 years old children, attending pre-schools in Matale DDHS area. | Denuwara, H. |
2005 | Use of community based malaria control measures (Mosquito nets and mosquito repellents) and selected factors associated with utilization of those measures by the community in divisional secretariat area Horowpothana. | Denawaka, C. J |
2004 | Teenage pregnency: Do they have adverse outcomes? | Deeyagaha Waduge, R.P.K |
2006 | Disease pattern, level of satisfaction and perceptions on Ayurveda medical care of patients seeking treatment from registered private Ayurveda Practitioners in Kalutara District. | De Silva, Y.N.P |
1990 | Study of factors affecting performance of primary health care workers in a health organization. | De Silva, U.H.S |
2004 | Assessment of quality of care provided by the Government Family Planning Clinic and field services in the DPDHS area Colombo. | De Silva, U.D.G |
1994 | Some aspects of drug utilization in a district of Sri Lanka" (Gampaha District). | De Silva, S.T.G.R |
1990 | Influence of maternal education on child survival : an analysis of some indicators of child survival in a working class, Urban, Flat Dwelling Community in Colombo. | De Silva, S.T.G.R |
2006 | Disaster preparedness and associated factors among households and medical institutions, in the Rathnapua district. | De Silva, S.H.P |
2003 | Follow up of health problems identified during school medical inspections in the year 2001 in MOH area Ella | De Silva, S.D.G |
2007 | Occupational health problems, life style and occupational risk factors associated with burnout among female primary school teachers in the Southern Province of Sri Lanka | De Silva, P.V |
2004 | Satisfaction of drug addicts rehabilitated in the centers in the Galle District 2004 | De Silva, P.V |
1996 | Detection and typing of human papillomavirus DNA in squamous carcinoma of Sri Lankan women | De Silvs, N.R |
1994 | Intestinal parasites of the under fives in the Mahaiyyawa slums : some socio-economic and behavioural factors that influence prevalence. | De Silva, N.R |
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 676