Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 676
Issue Date | Title | Author(s) |
2005 | Knowledge attitudes and practices among husbands on some aspects of maternal care in Kahawatte MOH Area in Rathnapura District. | Hemachandra, D.K.N.N |
1995 | Knowledge and attitudes on traditional and natural methods of family planning among female primary health care workers in Puttalam District. | This study was carried out to assess the knowledge and attitudes on traditional and natural
methods of FP among females primary health care workers. The study was conducted in the
district of Puttalam with the full complement of female primary health care(PHC) staff
engaged in field work in the entire district as the study population. The results of the study
revealed that the knowledge of the PHC workers on both traditional and natural methods of
FP was somewhat similar with a marginally better knowledge on NFP methods. The
knowledge of the younger, unmarried PHC workers with a shorter period of service
appeared to be better than the knowledge of the married respondents with a longer period of
service. Higher school education of the PHC workers, participation in in-service programs
and reading literature on traditional and NFP methods by them was associated with a better
knowledge on these methods. The majority of respondents were neutral in their attitude
towards traditional and NFP methods. The attitude of a quarter of the respondents were
unfavorable and most of them were among the senior PHC workers; Hemachandra, A.P |
2009 | Case Book for Diploma in Hospital dental Practice | Haputantiri, W.S.K |
1990 | Study of the prevalence and some variables contributing to protein-energy malnutrition among the pre-school children in the working population of the estates in the Galle Region. | Hapugoda, G.L |
2009 | Prevalence of visual impairment among adults aged forty years and above in the MOH area Mahara | Hapugoda, H.T.C.J |
2009 | Evaluation of long term clinical outcome of cervical carcinoma treated with concurrent chemo radiotherapy using ABS guidelines | Hapuarachchi, T.D |
2007 | Fetal acoustic stimulation test (FAST) for early intrapartum fetal monitoring | Hanwellage, K.D |
1992 | Perceived anxiolytic effect of alcohol in subjects with alcohol dependence and neuroses | Hanwella, D.R.C |
2002 | Effects of posture on musculoskeletal disorders among automated sewing machine operates and on productivity among female garment factory workers. | Haniffa, M.R |
2004 | Effect of maternal body mass index on mode of delivery, fetal outcome, and post delivery, fetal outcome, and post delivery complications. | Gyamtsho, S |
2003 | Cost analysis of diagnostic radiology at Colombo North Teaching Hospital, Ragama | Gurusinghe, J.N |
2008 | Comparative study on outcomes of pregnancy beyond 40 weeks induction of labour versus spontaneous onset of labour | Guruparan, K |
2005 | Study on readmission to a Tertiary Care Women Hospital (Castle Street Hospital for Women in year - 2005 ) in Sri Lanka | Guruge, B.A.H.P |
1999 | Effects of nutrition education intervention model on complementary feeding practices among parents in a defined area in Kalutara District in Sri Lanka | Gunawardhana, S.R.H.P |
2006 | Study of medical and social problems faced by the pregnant mothers in a garment factory in Pannala Medical Officer of Health Division | Gunawardhana, S.P.P |
1993 | Study to determine the knowledge, attitudes and practices of management of diarrhoea at house -hold level by mothers in rural urban areas in MOH area-Horana. | Gunawardana, S.R.H.P |
6-Dec-2011 | Case Book for MS ( Surgery) Part 11 | Gunawardena, S.A |
1994 | Study to determine the seroconversion rate following measles vaccination. | Gunawardana, S |
1996 | Validation of Aedes larval surveillance against Aedes ovitrap surveillance in monitoring Aedes aegypti (linnaeus) and Aedes albopictus (skuse) populations in a Colombo suburb. | Gunawardena, P.D.S.M |
2002 | Factors affecting functional outcome of lower limb amputee soldiers in two Districts of Sri Lanka | Gunawardena, N.S |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 676