Masters Theses - Postgraduate Institute of Medicine
: [676]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 676
Issue Date | Title | Author(s) |
2006 | Risk factors for pregnancy induced hypertension. | Perera, N.A.N |
1994 | Study of bacterial aetiology of acute respiratory infections and the relationship of clinical features to aetiology in children attending an out-patient Department of a General Hospital. | Perera, M.S.A |
1993 | Preliminary study of some factors that adversely affect attendance of patients at the central STD clinic General Hospital Colombo | ; Perera, M.J.S |
2003 | Assessment of selected aspects of quality of patient care at Cardiology Clinic General Hospital Kandy in year 2003 | Perera, M.D.I |
1985 | Social dynamics of voluntary health workers in primary health care. | Perera, M.A.L.R |
2006 | Study on the role of human metapneumovirus ( hMNV) as causative agent of acute respiratory infections amongst Sri Lankan patients | Perera, K.V.H.K.K |
2008 | Case Book for Diploma in Hospital Dental Practice ( DHDP) | Perera, K.A.S.M |
2008 | Effects of socio demographic maternal and childhood factors on deciduous dentition among the children in Kalutara district | Perera, K.A.K.D |
2005 | Study on risk indicators for dental caries in 15 year old adolescent school Children in MOH Area, Moratuwa. | Perera, K.A.K.D |
2006 | Relationship between socio-economic inequalities and oral health among 15 years old adolescent school children in the Colombo District | Perera, J. R |
2001 | Oral health related quality of life among elderly in Moratuwa MOH area (DS Division) | Perera, I..R |
1998 | Study on the usefulness of the present health information system for management of family planning at peripheral level. | Perera, H.S.R |
2007 | Prevalence, treatment seeking behaviopur and correlates of migraine and tensiontype headache among 20- 59 year old adults in the Gampaha District of Sri Lanka and comparison of health related quality of life of adults with migraine and those without headache disorders. | Perera, G.S.N |
2004 | Selected work- related health problems among male agricultural workers in the Dambulla Medical Officer of Health (MOH) area. | Perera, G.S.N |
1995 | Childhood Cancer in Sri Lanka Incidence and survival 1981 - 1985. | Perera, D.K.A |
1988 | Use of depo-provera in the MOH area , Homagama and some socio-demorgraphic characetistics of the acceptors. | Perera, D.C |
2009 | Prevalance and correlates of permanent tooth mortality and its impact on wellbeing | Perera, A.M.L.R |
2006 | Feasibility of using harvested rainwater as an alternative water source in a fluorosis endemic area in Puttalam District | Perera, A.M.I.R |
1992 | Depression and depressive disorder: a study using DSM 111-R criteria. | ; Perera, A |
2005 | Evaluation of the record keeping system of public health inspectors and the use of the information reported by them at the MOH level, in a selected province of Sri Lanka. | Peiris, S.L |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 676