Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satharasinghe, DM | - |
dc.contributor.author | Wanninayake, WMNMB | - |
dc.contributor.author | Pallewatte, AS | - |
dc.contributor.author | Jeyasugiththan, J | - |
dc.date.accessioned | 2021-09-23T09:56:39Z | - |
dc.date.available | 2021-09-23T09:56:39Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6097 | - |
dc.description.abstract | The increased radiosensitivity in women compared to men is a greater concern in diagnostic radiology, which uses ionization radiation for the purpose of diagnosis. However, radiation protection authorities, such as the international commission on radiation protection (ICRP) have only focused on the average adult when giving radiation protection recommendations, such as diagnostic reference levels (DRL). The present study aimed to evaluate the gender wise variation in delivered radiation dose during common X-ray projections. The dose area product (DAP) values of six X-ray projections were recorded for 658 adult patients (393 male and 265 female) of same age range of 18 to 83 years who underwent routine X-rays at two hospitals. A gender wise comparison between the resultant average DAP values showed that the females received a higher mean dose than the males during abdomen anteroposterior (AP) (230.0 µGy.m 2), kidney-ureter-bladder (KUB) (323.8 µGy.m 2) and pelvis AP (268.3 µGy.m 2). In addition, males also received higher doses of 124.1 µGy.m 2 , 388.0 µGy.m 2 and 16.3 µGy.m 2 respectively for lumbar spine AP, lateral and chest posteroanterior (PA). However, these differences were significant only in chest PA and lumbar spine lateral projections (P=0.000 and 0.001). Therefore, the authorities should focus on subpopulations rather than consider an average adult when providing dose recommendations and guidelines on radiation protection. However, in-depth and large-scale studies are required to support the idea of gender-based DRLs in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | General Sir John Kotelawala Defence University, KDU | en_US |
dc.relation.ispartofseries | 14th International Research Conference; | - |
dc.subject | X-ray procedures | en_US |
dc.subject | radiation dose | en_US |
dc.subject | gender difference | en_US |
dc.subject | dose area product | en_US |
dc.subject | DAP | en_US |
dc.subject | DRL | en_US |
dc.title | Gender-wise Variation in the Delivered Radiation Dose during Common X-ray Procedures. A Preliminary Study | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Department of Nuclear Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AbstractKDUIRC2021.pdf | 213.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.