Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anapalahan, M. | - |
dc.contributor.author | Dhammika Menike, A.M.S. | - |
dc.contributor.author | Nanayakkara, S. | - |
dc.contributor.author | Jayasinghe, S. | - |
dc.contributor.author | Sheriffdeen, A.H. | - |
dc.contributor.author | Sheriff, M.H.R. | - |
dc.date.accessioned | 2021-09-18T10:38:53Z | - |
dc.date.available | 2021-09-18T10:38:53Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | Anapalahan, M., Dhammika Menike, A. M. S., Nanayakkara, S., Jayasinghe, S., Sheriffdeen, A. H., & Sheriff, M. H. R. (1991). Preliminary analysis of lipid status in kidney transplant patients. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5988 | - |
dc.description | Sri Lanka Medical Association -104th Anniversary Academic Sessions;1991; 21p. | en_US |
dc.description.abstract | Hyperlipidemia is a risk factor for cardiovascular mortality, an important cause of death after renal transplantation. We studied the serum lipid profiles of 34 patients aged 18 to 58yrs (mean 36.6±11.5) 6 to 50 months after the transplantation. The lipid profiles were measured after a 14h fast. The results are as follows:- Serum total cholesretrol (CHOL): 218.21±53.47, serum triglyserides (STG): 145.21±51.0,HDL-cholesterol (HDL-C):49.35±9.37,LDLcholesterol(LDL-C): 141.88±49.57, Total cholesterol, HDL- cholesterol ratio:4.53±1.04. The following observations were made when these results were compared with the lipid values of a local reference population group. No significant differences in the Total CHOL, LDL-C, and the total CHOL, HDL-C ratio were found between the two groups. The transplant patient group showed higher HDL-C and STG levels. The favourable trend in the lipid status observed in this group of transplant patients was in contrast to previously reported observations. This might be due to the fact that our patients are treated with low doses of cyclosporine and steroids. However a long observation period in a large number of patients is required before final conclusions could be drawn. | - |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.title | Preliminary analysis of lipid status in kidney transplant patients | en_US |
dc.type | Other | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary analysis of lipid status in kidney transplant patients..pdf | 8.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.