Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5913
Title: | Cognitive development of lead-exposed children near Borella junction |
Authors: | Senanayake, M. P. Sumanasena, S. P. |
Keywords: | Cognitive development lead-exposed children Colombo |
Issue Date: | 2003 |
Publisher: | Sri Lanka College of Paediatricians |
Citation: | Senanayake, M. P., & Sumanasena, S. P. (2012). Cognitive development of lead-exposed children near Borella junction. |
Abstract: | Objective To study cognitive development of children exposed to lead in Colombo. Design A cross-sectional descriptive study. Setting City of Colombo, near Borella junction. Study population 50 children with blood lead levels ranging from 1.6-13.5 µg/dl. Method Risk factors for lead exposure were assessed using an interviewer administered questionnaire. Development and cognitive abilities of the children were assessed. Results Close proximity to traffic congested highways and surface water drains were common to entire cohort. Purchase of food from roadside vendors was found in all children. 78 % children residing in area>10 years and 66 % children attending school for>5 years had a below average developmental score. Blood lead levels correlated significantly with increasing age and length of stay in this area. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5913 |
Appears in Collections: | Articles (local / International) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cognitive_development_of_lead-exposed_children_nea.pdf | 194.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.