Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, W.M.N.H. | - |
dc.contributor.author | Thiruchittampalam, Shalini | - |
dc.contributor.author | Weerasinghe, Samantha | - |
dc.contributor.author | Chandrasekharan, N.V | - |
dc.contributor.author | Wijayarathna, C.D | - |
dc.date.accessioned | 2021-09-04T07:06:48Z | - |
dc.date.available | 2021-09-04T07:06:48Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Kumari WMNH, Thiruchittampalam S, Weerasinghe MSS, Chandrasekharan NV, Wijayarathna CD. Characterization of a Bacillus megaterium strain with metal bioremediation potential and in silico discovery of novel cadmium binding motifs in the regulator, CadC. Appl Microbiol Biotechnol. 2021 Mar;105(6):2573-2586. doi: 10.1007/s00253-021-11193-2. Epub 2021 Mar 2. PMID: 33651131. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00253-021-11193-2 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5882 | - |
dc.description.abstract | Bioremediation of toxic metal ions using bacterial strains is a promising tool. Metal binding motifs in microbial proteins are involved in the regulation and transport of such toxic metals for metal detoxification. A bacterial strain designated TWSL_4 with metal (Cu, Cd, and Pb) resistance and removal ability was isolated and identified as a Bacillus megaterium strain using 16S rRNA gene analysis. An operon with 2 open reading frames (ORFs) was identified, cloned, and sequenced. ORF1 and ORF2 were identical to the cadmium efflux system accessory protein (CadC) and cadmium-translocating P-type ATPases (CadA) of B. megaterium strain YC4-R4 respectively. A protein homology search using Swiss model retrieved no crystal structures for CadC and CadA of Bacillus sp.. CadC of TWSL_4 had a sequence identity of 53% to the CadC (121aa) protein and 51.69% to the CadC crystal structure (1U2W.1.B; GMQE=0.75) of Staphylococcus sp. pI258. Molecular dynamic simulation studies revealed the presence of three metal binding regions in CadC of TWSL_4, [ASP7-TYR9], [ASP100-HIS102], and [LYS113-ASP116]. This is the first report showing evidence for the presence of Cd2+ and Zn2+ metal binding motifs in the CadC regulator of the Bacillus megaterium cad operon. The bacterial strain TWSL_4 was also found to contain two different P type ATPases encoding genes, cadA and zosA involved in metal resistance. Furthermore, the metal bioremediation potential of strain TWSL_4 was confirmed using an industrial effluent. KEY POINTS: • Isolation of a metal-resistant bacterial strain with potential for industrial bioremediation. • Discovery of novel Cd binding sites in CadC of the cad operon from B. megaterium. • Involvement of aspartic acid in the coordination of metal ions (Cd2+). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Bacillus megaterium | en_US |
dc.subject | Bioremediation potential | en_US |
dc.subject | Metal binding motifs | en_US |
dc.subject | CadA | en_US |
dc.subject | CadC | en_US |
dc.subject | Molecular dynamics simulation. | en_US |
dc.title | Characterization of a Bacillus megaterium strain with metal bioremediation potential and in silico discovery of novel cadmium binding motifs in the regulator, CadC | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of a Bacillus.pdf | 525.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.