Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Young, Sansfica M. | - |
dc.contributor.author | Ishiga, Hiroaki | - |
dc.date.accessioned | 2021-09-03T22:24:09Z | - |
dc.date.available | 2021-09-03T22:24:09Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Young, Sansfica M. & Ishiga, Hiroaki (2014). Assessment of dam removal from geochemical examination of Kuma River sediment, Kyushu, Japan, Environmental Monitoring and Assessment, 186(12), 8267 - 8289. http://doi.org/10.1007/s10661-014-4002-4 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5870 | - |
dc.description.abstract | The aim of this study was to determine if Arase dam gate removal and flushing elevated concen trations of any trace elements in Kuma River and Yatsushiro Bay sediments or caused riverine environ mental change. The Arase dam gate on the Kuma River was opened in April 2010. Surface and bottom sedi ments were compared using 10-cm-long cores (2011) and two grain size fractions. Surface sediment data from 2002, 2012, and 2013 from the Kuma River and Yatsushiro Bay were also compared. The sediments were analyzed using XRF for 23 elements, and the grain size analysis was done. The short core surface and bottom sediments do not show major chemical changes, and therefore, may not represent post-and pre-dam sed iments. Results based on 2011 samples show that the removal of the Arase dam gates in 2010 has been geoenvironmentally beneficial due to the decrease of environmentally related trace elements Pb and Zn in 2013. However, a slight increase in the levels of Cr, Cu, Zr, and Nb in 2013 indicates that periodic flushing in winter leads to elevation in these elements due to an increase in the fine fraction. Metal enrichment factors (EF) in 2002 are higher and these have decreased by 2013. Some elements exceed environmental guidelines, but this is due to natural background values, and there is no anthropogenic contamination. Thus, the environment of the river and bay has been significantly improved due to the dam opening. This result suggests that assessment and environmental monitoring studies are very impor tant for dam management and future decision making | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing Switzerland | en_US |
dc.subject | Arase dam | en_US |
dc.subject | Flushing | en_US |
dc.subject | Environmental monitoring | en_US |
dc.subject | Sediment | en_US |
dc.subject | Kuma River | en_US |
dc.subject | Yatsushiro Bay | en_US |
dc.title | Assessment of dam removal from geochemical examination of Kuma River sediment, Kyushu, Japan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Environmental Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Assessment of dam removal from geochemical-Young and Ishiga.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.