Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayasingha, J. L. K. | - |
dc.contributor.author | Kaumal, M. N. | - |
dc.contributor.author | Gunewardene, M. S. | - |
dc.contributor.author | Jayanetti, J. K. D. S. | - |
dc.contributor.author | Jayathilaka, K.M.D.C. | - |
dc.contributor.author | Dissanayake, D.P. | - |
dc.date.accessioned | 2021-08-26T00:53:27Z | - |
dc.date.available | 2021-08-26T00:53:27Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Jayasingha, J. L. K., Kaumal, M. N., Jayathilaka, K. M. D. C., Gunewardene, M. S., Dissanayake, D. P. & Jayanetti, J. K. D. S. (2017). Surfactant free template assisted electrodeposited n-type nano-cubic Cu2O thin films for non-enzymatic glucose sensing, Phys. Status Solidi A, 214(8), https://doi.org/10.1002/pssa.201700135 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5811 | - |
dc.description.abstract | Amperometric sensing measurements of glucose were performed using n-Cu2O nano-cubic films fabricated on Ti using a surfactant free template aided electrodeposition method. The electrochemical performance of these films in the presence of aqueous glucose was characterized by cyclic voltammetry and chronoamperometry. Amperometric sensing measurements of glucose for the nano-cubic Cu2O/Ti electrode were significantly better than the microcrystalline counterpart prepared under similar electrodeposition conditions without the aid of a template. Measurements yielded a sensitivity of 28.4 0.2 mA mM 1 cm 2 at an applied potential of þ0.6 V with a lower detection limit of 15.6mM and a linear range of detection from 17 to 11,650 mM. The linear range is one of the best ever reported, for a copper oxide-based amperometric glucose sensing electrode. Films were characterized using XRD and SEM. | en_US |
dc.language.iso | en | en_US |
dc.subject | amperometric measurements | en_US |
dc.subject | Cu2O nanocubes | en_US |
dc.subject | Electrodeposition | en_US |
dc.subject | glucose sensing | en_US |
dc.title | Surfactant free template assisted electrodeposited n-type nano-cubic Cu2O thin films for nonenzymatic glucose sensing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Instrumentation & Automation Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13. Nonenzymetic glucose sensing- Jayasingha_et_al-2017-physica_status_solidi_(a).pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.