Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jinasena, K.D.S. | |
dc.contributor.author | Sonnadara, D.U.J. | |
dc.date.accessioned | 2011-11-30T07:26:59Z | |
dc.date.available | 2011-11-30T07:26:59Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Annual Research Proceedings, University of Colombo held on June 2011 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/575 | |
dc.description.abstract | Bifurcation branching geometry, which is one of the fundamental branching geometries, was used to simulate the development of random trees using a recursive algorithm. Probability concepts were introduced into the model to generate and control the growth of sub-branches, to replace the use of a fixed set of plant specific parameters. The structural changes of random trees have been studied with the addition of a stochastic nature to the parameters used in the mode | |
dc.language.iso | en | en_US |
dc.publisher | University of Colombo | en_US |
dc.title | Simulating Branching Geometries in Random Trees | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sample proceedingsfinal (dragged) 13.pdf | 753.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.