Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayasingha, J. L. K. | - |
dc.contributor.author | Jayathilaka, K.M.D.C. | - |
dc.contributor.author | Gunewardene, M. S. | - |
dc.contributor.author | Dissanayake, D.P. | - |
dc.contributor.author | Jayanetti, J. K. D. S. | - |
dc.date.accessioned | 2021-08-17T00:03:14Z | - |
dc.date.available | 2021-08-17T00:03:14Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Jayasingha J. L. K., Jayathilaka, K. M. D.C., Gunewardene, M. S., Dissanayake, D.P., & Jayanetti J. K. D. S. (2016) Electrodeposited n-type cuprous oxide cubic nanostructures for liquefied petroleum gas sensing, Phys. Status Solidi B, 1–8. DOI 10.1002/pssb.201600333 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5757 | - |
dc.description.abstract | A surfactant free template assisted electrodeposition method was used to fabricate thick n-type Cu2O films having cubic nanostructures for the detection of liquefied petroleum (LP) gas at low concentrations. Templates were fabricated by initially electrodepositing a p-type Cu2O thin film on a Ti substrate followed by annealingthat changed conductivitytype ofthefilm, as confirmed by Mott–Schottky and spectral response measure ments. SEM measurements of resultingfilms showed nano-cubic crystals having sizes of 150–300 nm.When exposed to a mixture of LP gas and dry air, the resistance of these films increased and the maximum response was recorded when films were maintained at 180 8C for all concentrations and it was independent of the surface morphology. At 180 8C, at the lowest tested LP gas concentration of 2 vol.%, a twofold increase in response was observed in the nano-cubic films compared to the micro-crystalline n-type Cu2O films. This improvement in gas response is attributed to increased effective surface area of these nanostructured films. Compared to other LP gas sensing materials, Cu2O films showed very good response times and recovery times of 120 and 90 s, respectively | en_US |
dc.language.iso | en | en_US |
dc.subject | Cu2O | en_US |
dc.subject | Electrodeposition | en_US |
dc.subject | gas | en_US |
dc.subject | Hydrocarbons | en_US |
dc.subject | Liquefied Petroleum | en_US |
dc.subject | nanocubes | en_US |
dc.subject | sensing | en_US |
dc.subject | Thin films | en_US |
dc.title | Electrodeposited n-type cuprous oxide cubic nanostructures for liquefied petroleum gas sensing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Instrumentation & Automation Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. Cubic nanostructures - Jayasingha_et_al-2016-pss(b).pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.