Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratnayake, S.P. | - |
dc.contributor.author | Mantilaka, M.M.M.G.P.G. | - |
dc.contributor.author | Sandaruwan, C. | - |
dc.contributor.author | Dahanayake, D. | - |
dc.contributor.author | Gunasekara, Y. Pivini | - |
dc.contributor.author | Jeyasakthy, S. | - |
dc.contributor.author | Gurusinghe, N.M. | - |
dc.contributor.author | Wanninayake, U.K. | - |
dc.contributor.author | de Silva, K.M. Nalin | - |
dc.date.accessioned | 2021-08-06T03:51:53Z | - |
dc.date.available | 2021-08-06T03:51:53Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | S.P. Ratnayake, M.M.M.G.P.G. Mantilaka, C. Sandaruwan, D. Dahanayake, Y. Pivini Gunasekara, S. Jeyasakthy, N.M. Gurusinghe, U.K. Wanninayake, K.M. Nalin de Silva, Low-temperature thermocatalytic particulate carbon decomposition via urea solution-combustion derived CeO2 nanostructures, Journal of Rare Earths, Volume 39, Issue 1, 2021, Pages 67-74, ISSN 1002-0721, https://doi.org/10.1016/j.jre.2020.02.013. (https://www.sciencedirect.com/science/article/pii/S100207211930835X) Abstract: A facile, one-pot, urea solution combustion route was utilized to synthesize highly catalytic CeO2 nanostructures. CeO2 prepared under varying thermal conditions was characterized by electron microscopy, energy dispersive X-ray spectroscopy, X-ray diffraction, X-ray photoelectron spectroscopy, infrared and Raman techniques. As the synthesis temperature is raised from 400 to 1000 °C, the crystallite size and d-spacing of nanoparticles are observed to reduce while cell parameters remain in the same range. Particle size exhibits an accession from ∼20 to ∼50 nm along the process. Initial CeO2 nanoparticles are detected as a composite structure of CeO2 and graphitic carbon nitride (g-C3N4) produced by the pyrolysis of urea. Concerning the solid carbon particulate oxidation capacity, an outstanding performance is exhibited by CeO2 synthesized at 800 °C where the oxidation onset temperature is reduced by 27% compared with the others. The superior performance is attributed to the carbon nitride-generated unique CeO2 nanomorphology consolidating ample reactive sites and facilitated oxygen delivery for a highly efficient thermocatalytic process. Concerning atmospheric pollution mitigation, synthesis of these CeO2 nanostructures represents a cost effective and convenient abatement technique for carbon particulates in comparison to cost-intensive, environmentally detrimental and noble-metal based techniques. Keywords: Ceria; Nanoparticles; Soot; Solution combustion; Graphitic carbon nitride; Rare earths | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jre.2020.02.013 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5702 | - |
dc.description.abstract | A facile, one-pot, urea solution combustion route was utilized to synthesize highly catalytic CeO2 nanostructures. CeO2 prepared under varying thermal conditions was characterized by electron microscopy, energy dispersive X-ray spectroscopy, X-ray diffraction, X-ray photoelectron spectroscopy, infrared and Raman techniques. As the synthesis temperature is raised from 400 to 1000 °C, the crystallite size and d-spacing of nanoparticles are observed to reduce while cell parameters remain in the same range. Particle size exhibits an accession from ∼20 to ∼50 nm along the process. Initial CeO2 nanoparticles are detected as a composite structure of CeO2 and graphitic carbon nitride (g-C3N4) produced by the pyrolysis of urea. Concerning the solid carbon particulate oxidation capacity, an outstanding performance is exhibited by CeO2 synthesized at 800 °C where the oxidation onset temperature is reduced by 27% compared with the others. The superior performance is attributed to the carbon nitride-generated unique CeO2 nanomorphology consolidating ample reactive sites and facilitated oxygen delivery for a highly efficient thermocatalytic process. Concerning atmospheric pollution mitigation, synthesis of these CeO2 nanostructures represents a cost effective and convenient abatement technique for carbon particulates in comparison to cost-intensive, environmentally detrimental and noble-metal based techniques. Graphical abstract Particulate carbon commonly known as soot is a proven environmental and health hazard in the modern world. Automobile exhaust is a major contributor to the atmospheric soot and prompt action on mitigation of this pollutant is required. Ceria nanoparticles derived by a facile solution combustion in urea facilitated rapid decomposition of particulate carbon at a comparatively lower temperature indicating its superior potential usability in degradation of particulate carbon within the automobile exhaust system curbing the emissions at the source itself. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Ceria | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Soot | en_US |
dc.subject | Solution combustion | en_US |
dc.subject | Graphitic carbon nitride | en_US |
dc.subject | Rare earths | en_US |
dc.title | Low-temperature thermocatalytic particulate carbon decomposition via urea solution-combustion derived CeO2 nanostructures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Low-temperature thermocatalytic particulate carbon decompositionvia urea solution-combustion derived CeO2nanostructures.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.