Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahnama, M. | - |
dc.contributor.author | Forester, N. | - |
dc.contributor.author | Ariyawansa, K.G.S.U. | - |
dc.contributor.author | Voisey, C.R. | - |
dc.contributor.author | Johnson, L.J. | - |
dc.contributor.author | Johnson, R.D. | - |
dc.contributor.author | Fleetwood, D.J. | - |
dc.date.accessioned | 2021-08-06T03:48:40Z | - |
dc.date.available | 2021-08-06T03:48:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | M Rahnama, N Forester, K G S U Ariyawansa, C R Voisey, L J Johnson, R D Johnson, D J Fleetwood, Efficient targeted mutagenesis in Epichloë festucae using a split marker system, Journal of Microbiological Methods, Volume 134, 2017, Pages 62-65, ISSN 0167-7012, https://doi.org/10.1016/j.mimet.2016.12.017. (https://www.sciencedirect.com/science/article/pii/S0167701216303682 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.mimet.2016.12.017 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5690 | - |
dc.description.abstract | A split-marker system for targeted gene deletion was developed for the model grass endophytic fungus Epichloë festucae. Compared to the conventional system that yields up to 25% homologous recombinants, the method resulted in 33–74% targeted deletions in E. festucae using as little as 1.5 kb of targeting sequence. | en_US |
dc.language.iso | en | en_US |
dc.title | Efficient targeted mutagenesis in Epichloë festucae using a split marker system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Plant Sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.