Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5690
Title: | Efficient targeted mutagenesis in Epichloë festucae using a split marker system |
Authors: | Rahnama, M. Forester, N. Ariyawansa, K.G.S.U. Voisey, C.R. Johnson, L.J. Johnson, R.D. Fleetwood, D.J. |
Issue Date: | 2017 |
Citation: | M Rahnama, N Forester, K G S U Ariyawansa, C R Voisey, L J Johnson, R D Johnson, D J Fleetwood, Efficient targeted mutagenesis in Epichloë festucae using a split marker system, Journal of Microbiological Methods, Volume 134, 2017, Pages 62-65, ISSN 0167-7012, https://doi.org/10.1016/j.mimet.2016.12.017. (https://www.sciencedirect.com/science/article/pii/S0167701216303682 |
Abstract: | A split-marker system for targeted gene deletion was developed for the model grass endophytic fungus Epichloë festucae. Compared to the conventional system that yields up to 25% homologous recombinants, the method resulted in 33–74% targeted deletions in E. festucae using as little as 1.5 kb of targeting sequence. |
URI: | https://doi.org/10.1016/j.mimet.2016.12.017 http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5690 |
Appears in Collections: | Department of Plant Sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.