Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samarasinghe, U.C. | - |
dc.contributor.author | Lokuhetty, M.D.S. | - |
dc.contributor.author | Perera, N.D. | - |
dc.date.accessioned | 2021-08-02T10:02:55Z | - |
dc.date.available | 2021-08-02T10:02:55Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5661 | - |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.title | The outcome of elevated prostate specific antigen and transrectal ultrasound guided prostatic biopsy in detecting carcinoma of the prostate: initial experience in Sri Lanka. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles (local / International) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The outcome of eleated PSA.pdf | 153.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.