Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijesundera, W.S.S. | - |
dc.contributor.author | Chandrasekharan, N.V. | - |
dc.contributor.author | Karunanayake, E.H. | - |
dc.date.accessioned | 2021-07-30T04:00:45Z | - |
dc.date.available | 2021-07-30T04:00:45Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Wijesundera, W. S. S., Chandrasekharan, N. V., & Karunanayake, E. H. (1999). A sensitive polymerase chain reaction based assay for the detection of Setaria digitata: The causative organism of cerebrospinal nematodiasis in goats, sheep and horses. Veterinary parasitology, 81(3), 225-233. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5600 | - |
dc.description.abstract | A sensitive PCR assay for the detection of Setaria digitata has been developed. Two oligonucleotide primers (17 nt) were designed from a previously cloned and characterized tandemly arranged repetitive sequence of Setaria digitata. Using these primers, it was possible to amplify small quantities (100 fg) of S. digitata genomic DNA. A simple procedure, using proteinase K and non-ionic detergent NP 40, was followed to process the host blood samples and mosquitoes harbouring L3 larvae. The sensitivity of the polymerase chain reaction based assay surpasses the microscopic detection and the previously reported oligonucleotide based chemiluminescent detection of microfilariae in infected host blood samples and L3 larvae in mosquitoes. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Setaria digitata | en_US |
dc.subject | Cerebrospinal nematodiasis | en_US |
dc.subject | Diagnosis | en_US |
dc.subject | Nematoda | en_US |
dc.subject | PCR | en_US |
dc.title | A sensitive polymerase chain reaction based assay for the detection of Setaria digitata:The causative organism of cerebrospinal nematodiasis in goats,sheep and horses | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles (local / International) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A sensitive polymerase chain reaction based assay for the detection of Setaria digitata The causative organism of cerebrospinal nematodiasis in goats sheep and horses.pdf | 415.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.