Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priyadarshani, S | - |
dc.contributor.author | Wickramasinghe, D D | - |
dc.contributor.author | Udagama, P V | - |
dc.date.accessioned | 2021-07-29T08:29:07Z | - |
dc.date.available | 2021-07-29T08:29:07Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5573 | - |
dc.language.iso | en | en_US |
dc.publisher | 17 th International Forestry and Environment Symposium, Pp44. | en_US |
dc.title | Phagocytosis as an immunological biomarker to detect aquatic heavy metal pollution in Euphlyctishexadactylus (Ranidae): An in depthin vitro study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22 Priyadharshani S IWFE 2012.pdf | Abstract | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.