Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madushani, W A N | |
dc.contributor.author | Wickramasinghe, D D | |
dc.contributor.author | Udagama-Randeniya, P V | |
dc.date.accessioned | 2021-07-29T08:28:39Z | |
dc.date.available | 2021-07-29T08:28:39Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5569 | |
dc.description.abstract | Ilxg nere treated with concentration series of vermiwash and pH, Electrical Conductiyity (ECt Td f,tissslved solid (TDS), Nitrate content (NC), Phosphate conlent.(PC), Gross Primary-?rodtEriifrr l6pp) and Chlorophyl[ Content (CC) were *.*rt.d once a fortnight for ten weeks' We found tl EC. TDS, NC, PC, GPP and cc datawere significantly different (P<0'05) in different treatmenrs d in different weeks. EC, TDS, NC and PC;f different treatment tanks were !ry?olionut m L concentration of vermiwash. Tire Gpp and CC were significantly reduced in the 100o/o,.75% ard jffi E€atment tanks. Higher concentrations ( I 00%, 7 5% e, 50%) of vermiwash might be harmfirl to - survival of planktons and can be used a. an algal controller liquid' Hence' preparation of vermin'a*i an organic waste treatment method and relevant to treat eutrophicated polluted ponds' | |
dc.language.iso | en | en_US |
dc.title | Use of amphibians as environmental markers for eco immunotoxicological studies in Sri Lanka:A preliminary study. | en_US |
dc.title.alternative | 15 th International Forestry and Environment Symposium, Pp64-65. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17 Madushani WAN 15th IFE 2010.pdf | Abstract | 10.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.