Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5564
Title: | Comparison of population structure of Plasmodium vivax currently circulating in Sri Lanka and of that a decade ago based on diversity of four selected antigen encoding loci.15 |
Authors: | Amarasekera, A D D SComparison of population structure of Plasmodium vivax currently circulating in Sri Lanka and of that a decade ago based on diversity of four selected antigen encoding loci.15 Wickramaarchchi, T Gunarathne, L Escalante, A Udagama, PV |
Issue Date: | 2013 |
Publisher: | 15 th International Congress of Immunology, Italy. Pp 662. |
Abstract: | As Sri Lanka achieved malaria pre-elimination status in 2008, understanding popuiation genetic structure of current and previous local Plasmodium vivax isolates is important to (i) examine the degree of genetic isolation of these populations, and (ii) ascertain whether subsequent outbreaks would be due to residual transmission or due to introduction of new parasite strains to the parasite population. Sequences of four polymorphic antigen encoding loci of P. vivax isolates collected a decade ago were retrieved from the Genebank (pvmsp3o: N=17; pvdbp, pvmspl and pvcsp:N=30). PCR amplification and sequencing of these four loci were carried out using 16 isolates collected recently (2011-2012). DNasp 5.1 software was used to examine the expected heterozygocity (He) and the genetic differentiation (Fst), to draw comparison of current and previous population genetic structures. Low mean He in the current P. vivax population (He=O.76) compared with previous population (He=0.92) was observed for all four genes. Genetic differentiation amongst the two test populations was highest in pvmsp3o (Fst=O.20719), moderate in pvdbp (Fst=0.06785) and was absent in pvmspl and pvcsp (Fst= - 0.02876, Fst= - 0.01103). Though a low degree of overlap of amino acid haplotypes of these four proteins was ,observed between current and previous populations, most current haplotypes were novel. Thus these results suggest the possibility that new P. vivax variants have been -introduced to the island; however, residual transmission of alleles that were not previously detected cannot be ruled out. Financial support by the Asia Pacific Malaria Elimination Network (APMEN) is acknowledged. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5564 |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24 Amarasekara ADDS ICI Italy 2013.pdf | Abstract | 731.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.