Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayathilake, D.D.T.L. | - |
dc.contributor.author | Lokupitiya, E.Y.K. | - |
dc.contributor.author | Wijeratne, V.P.I.S. | - |
dc.date.accessioned | 2021-07-20T07:26:20Z | - |
dc.date.available | 2021-07-20T07:26:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Dayathilake, Lushanya & Lokupitiya, Erandathie & Wijeratne, Sandamali. (2021). Estimation of Soil Carbon Stocks of Urban Freshwater Wetlands in the Colombo Ramsar Wetland City and their Potential Role in Climate Change Mitigation. Wetlands. 41. 10.1007/s13157-021-01424-7. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s13157-021-01424-7 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5527 | - |
dc.description.abstract | Wetlands hold significant potential for climate change mitigation due to their high capacity to sequester atmospheric carbon dioxide (CO2). Colombo, Sri Lanka was recently declared as one of the eighteen global Ramsar wetland cities. The current study represents the first attempt to quantify soil organic carbon (SOC) stocks held by the urban freshwater wetlands in Colombo. The study focused on the extensive urban wetland ecosystems of Kolonnawa wetland and Thalawathugoda wetland park. SOC stocks were determined using three parameters: depth of soil, bulk density, and SOC concentration. Loss on ignition method was used in quantifying SOC concentrations. Average SOC stocks, up to a depth of 60 cm at Kolonnawa wetland and Thalawathugoda wetland park were estimated at 504 ± 14 t C/ha and 550 ± 23 t C/ha, respectively. Furthermore, the total SOC stock at Kolonnawa wetland and Thalawathugoda wetland park were estimated at 198,408 ± 5564 t CO2eq and 66,313 ± 2764 t CO2eq, respectively. When considering global estimates, it was found that freshwater wetlands in Colombo hold a higher SOC stock than tropical wet forests and tropical dry forests. The current study highlights the importance of urban ecosystems in mitigating the ever increasing concentrations of atmospheric CO2 . | en_US |
dc.language.iso | en | en_US |
dc.subject | Soil organic carbon stock . Tropical urban wetlands . Histosols | en_US |
dc.title | Estimation of Soil Carbon Stocks of Urban Freshwater Wetlands in the Colombo Ramsar Wetland City and their Potential Role in Climate Change Mitigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dayathilake2021_Article_EstimationOfSoilCarbonStocksOf.pdf | 763.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.