Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ediriweera, Surani Saddha | - |
dc.contributor.author | Nanayakkara, Chandrika Malkanthi | - |
dc.contributor.author | Weerasena, O.V.D.S.J. | - |
dc.contributor.author | Karunarathna, Samantha Chandranath | - |
dc.contributor.author | Wijesundera, Ravindra Lakshman Chundananda | - |
dc.contributor.author | Piyatissa, Malimboda Arachchige Senuri Udara | - |
dc.date.accessioned | 2021-07-14T07:23:20Z | - |
dc.date.available | 2021-07-14T07:23:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5520 | - |
dc.description.abstract | Polyporoid fungi, which belong to Basidiomycota are of leathery and woody texture and have poroid hymenophores. Even though several earlier studies have been carried out in Sri Lanka, the fungal names of theses collections have not been revised according to modern taxonomic criteria. During a survey carried out in the dry zone, 44 polyporoid fungi were collected and identified using macromorphological and microscopic characteristics. The identification was confirmed by the phylogenetic analysis of Internal Transcribed Spacer (ITS1 and ITS2) and the 5.8 S rRNA genes. The encountered polypores are reported here with special emphasis on nine species (Fuscoporia senex, Rhodofomitopsis feei, Phanerodontia chrysosporium, Earliella scabrosa, Panus conchatus, Panus similis, Trametes cubensis, Trametes elegans and Trichaptum byssogenum) which are reported from Sri Lanka for the first time. The phylogenetic tree constructed using maximum parsimony and Bayesian phylogenetic analysis of Internal Transcriber Spacers exhibited the diversity of the collection, with species extending over all the four polyporoid clades; core polyporoid clade, Antroidia clade, phlebioid clade and residual polyporoid clade as well as hymenochaetoid clade. | en_US |
dc.language.iso | en | en_US |
dc.subject | Polypores, ITS, Panus, Trametes, Trichaptum, Sri Lanka | en_US |
dc.title | Morphology and Phylogeny Reveal Nine New Records of Polypores from Dry Zone of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Plant Sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.