Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5512
Title: | Compensatory Base Changes Reveal Sexual Incompatibility among Members of the Anopheles subpictus Sensu Lato (Diptera: Culicidae) Species Complex in Sri Lanka |
Authors: | Jayatunga, D. P. W. Harischandra, I. N. Chandrasekharan, N. V. de Silva, B. G. D. N. K. |
Keywords: | Anopheles subpictus compensatory base changes (CBCs) internal transcribed spacer 2 (ITS2) ITS2 secondary structures sibling species |
Issue Date: | 2021 |
Publisher: | MDPI |
Citation: | Jayatunga, D.P.W.; Harischandra, I.N.; Chandrasekharan, N.V.; de Silva, B.G.D.N.K. Compensatory Base Changes Reveal Sexual Incompatibility among Members of the Anopheles subpictus Sensu Lato (Diptera: Culicidae) Species Complex in Sri Lanka. Life 2021, 11, 211. https://doi.org/ 10.3390/life11030211 |
Abstract: | The mosquito Anopheles (Cellia) subpictus sensu lato (s.l.) is a major secondary vector of malaria in Sri Lanka. The sibling species composition in this species complex in Sri Lanka remains debatable. Compensatory base changes (CBCs) in the secondary structures of internal transcribed spacer 2 (ITS2) are reliable sources to predict sexual incompatibility among closely related species. The objective of the present study was to investigate the An. subpictus s.l. populations in Sri Lanka using the CBC analysis. Mosquito DNA was amplified and sequenced for the ITS2 region. The sequences were annotated using ITS2 Database. ITS2 secondary structures were constructed and analyzed for CBCs using various bioinformatics tools. The ITS2 regions consisted of two different lengths, 575 bp and 480 bp. The two CBCs and three hemi CBCs identified in the present study suggest that there may be at least two sexually incompatible sibling species. In conclusion, it is likely that there may be only two reproductively isolated sibling species in the An. subpictus species complex in Sri Lanka. However, due to high divergence of ITS2 in these species, it is reasonable to assume that they may be undergoing a speciation event to separate as a distinct species. |
URI: | 10.3390/life11030211 http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5512 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Compensatory Base Changes Reveal Sexual Incompatibility among Members of the Anopheles subpictus Sensu Lato (Diptera Culicidae) Species Complex in Sri Lanka.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.