Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Issue Date | Title | Author(s) |
2022 | Administering socio-economic instruments in crises situations : Examples from Sri Lankan Muslims’ practices | Ameer, U.A. |
2021 | Declining social exclusion through faith based economic systems : An example from Islamic wealth redistribution practice | Ameer, U.A. |
2021 | Divorce Among the Kandyan Muslims in Sri Lanka | Rizwan, J.M; Gafoordenn, N. |
2014 | Islamic view of history | Ameer, U.A. |
2014 | Pious Caliphs | Ameer, U.A. |
2014 | Seerah | Ameer, U.A. |
2011 | Social Justice in Wealth Distribution in Islamic Economic Policy | Ameer, U.A. |
2010 | Bank cards | Ameer, U.A. |
2019 | The Development of School of Tafsir Haraki: An Analytical study | Gafoordeen, N |
2016 | Islamic political history-1 | Ameer, U.A.; Sabir, Mohamed Muhsin |
2016 | The background factors of downfall of Ottoman empire | Ameer, U.A.; Sabir, Mohamed Muhsin |
2016 | Introduction to Islamic Banking | Ameer, U.A. |
2013 | Brief study on Practices of Arabic Language in Sri Lanka | Gafoordeen, N.; Arifin, Zamri; Bakar, Kasheh Abu |
2017 | The Recent Hate Campaigns whether impacted the Community Relationship between Buddhists and Muslims in Sri Lanka? | Razick, Ahamed Sarjoon; Gafoordeen, N.; Long, Ahmad Sunawari; Salleh, Kamarudin |
2017 | The Method of Qura’nic Interpretation – Historical Perspective | Gafoordeen, N. |
2016 | Zakat Investment in Shariah | Gafoordeen, N.; Nayeem, Mohamed Mohideen; Aslam, Abusulaim Mohamed |
2016 | Zakat Investment in Shariah | Gafoordeen, N.; Nayeem, Mohamed Mohideen; Aslam, Abusulaim Mohamed |
2015 | Naveena Kala Thafseerkal – (Tamil Language ) | Gafoordeen, N. |
2016 | Writing Strategies used by Sri Lankan Arabic as a Foreign Language Learners in Arabic Composition | Gafoordeen, N. |
2014 | A case study On Metacognitive Learning Strategies Employed by Sri Lankan Learners in ArabicComposition | Gafoordeen, N. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24