Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ubhayawardana, D. L. N. L | - |
dc.contributor.author | Kottahachchi, J | - |
dc.contributor.author | Weerasekera, M. M | - |
dc.contributor.author | Wanigasooriya, I. W. M. P | - |
dc.contributor.author | Fernando, S. S. N | - |
dc.contributor.author | De Silva, M | - |
dc.date.accessioned | 2021-06-05T12:09:14Z | - |
dc.date.available | 2021-06-05T12:09:14Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Ubhayawardana, D. L. N. L., Kottahachchi, J., Weerasekera, M. M., Wanigasooriya, I. W. M. P., Fernando, S. S. N., & De Silva, M. (2013). Residual bioburden in reprocessed side-view endoscopes used for endoscopic retrograde cholangiopancreatography (ERCP). Endoscopy international open, 1(1), 12. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5300 | - |
dc.description.abstract | Background and study aim: Worldwide some endoscopyunitsroutinelycontinuetousemanual reprocessing techniques for disinfection of sideview endoscopes. The aim of this study was to evaluatetheoutcomequalityofmanualreprocessing techniques for removal and inactivation of the bioburden from side-view endoscopes used for endoscopic retrograde cholangiopancreatography (ERCP) in a tertiary referral endotherapy unit in Sri Lanka. Methods: 102 samples obtained from two different flexible side-view endoscopes (Olympus TJF Q 180V and Olympus TJF 160R) were tested for microbial growth. Three samples were collected each time; one swab from the tip before and another after manual reprocessing.The third sample was collected by flushing the working channel with sterile normal saline after manual reprocessing. Microorganisms were identified by culturing the samples. Result:: After reprocessing, culture-positive rates were 20% and 9% for the samples obtained from the tip and the working channel of the side-view endoscopes, respectively. Klebsiella spp.and Candida spp.werefoundtobethecommonest microorganisms in the samples from the tips and from the working channels, respectively, of the reprocessed side-viewendoscopes. Conclusion: There is a high culture-positive rate after reprocessing of the side-view endoscopes usingthemanualreprocessingprocedure,despite strict adherencetothe protocol for reprocessing. | en_US |
dc.language.iso | en | en_US |
dc.subject | Residual bioburden | en_US |
dc.subject | Endoscopic Retrograde Cholangiopancreatography | en_US |
dc.title | Residual bioburden in reprocessed side-view endoscopes used for endoscopic retrograde cholangiopancreatography (ERCP) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Basic Sciences & Social Sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.