Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5300
Title: | Residual bioburden in reprocessed side-view endoscopes used for endoscopic retrograde cholangiopancreatography (ERCP) |
Authors: | Ubhayawardana, D. L. N. L Kottahachchi, J Weerasekera, M. M Wanigasooriya, I. W. M. P Fernando, S. S. N De Silva, M |
Keywords: | Residual bioburden Endoscopic Retrograde Cholangiopancreatography |
Issue Date: | 2013 |
Citation: | Ubhayawardana, D. L. N. L., Kottahachchi, J., Weerasekera, M. M., Wanigasooriya, I. W. M. P., Fernando, S. S. N., & De Silva, M. (2013). Residual bioburden in reprocessed side-view endoscopes used for endoscopic retrograde cholangiopancreatography (ERCP). Endoscopy international open, 1(1), 12. |
Abstract: | Background and study aim: Worldwide some endoscopyunitsroutinelycontinuetousemanual reprocessing techniques for disinfection of sideview endoscopes. The aim of this study was to evaluatetheoutcomequalityofmanualreprocessing techniques for removal and inactivation of the bioburden from side-view endoscopes used for endoscopic retrograde cholangiopancreatography (ERCP) in a tertiary referral endotherapy unit in Sri Lanka. Methods: 102 samples obtained from two different flexible side-view endoscopes (Olympus TJF Q 180V and Olympus TJF 160R) were tested for microbial growth. Three samples were collected each time; one swab from the tip before and another after manual reprocessing.The third sample was collected by flushing the working channel with sterile normal saline after manual reprocessing. Microorganisms were identified by culturing the samples. Result:: After reprocessing, culture-positive rates were 20% and 9% for the samples obtained from the tip and the working channel of the side-view endoscopes, respectively. Klebsiella spp.and Candida spp.werefoundtobethecommonest microorganisms in the samples from the tips and from the working channels, respectively, of the reprocessed side-viewendoscopes. Conclusion: There is a high culture-positive rate after reprocessing of the side-view endoscopes usingthemanualreprocessingprocedure,despite strict adherencetothe protocol for reprocessing. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5300 |
Appears in Collections: | Department of Basic Sciences & Social Sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.