Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5272
Title: | FTIR characterization and antioxidant activity of water soluble crude polysaccharides of Sri Lankan marine algae |
Authors: | Fernando, I. P. Shanura Sanjeewa, Kalu Kapuge Asanka Samarakoon, W. Lee, Won Woo Kim, Hyun-Soo Kim, Eun-A Gunasekara, U. K. D. S. S. Abeytunga, D. T. U. Nanayakkara, C.M. de Silva, E. D. Lee, Hyi-Seung Jeon, You-Jin |
Keywords: | Chnoospora minima; electron spin resonance; FTIR analysis; polysaccharides; Sri Lankan |
Issue Date: | 2017 |
Citation: | I. P. Shanura Fernando,K. K. Asanka Sanjeewa, Kalpa W. Samarakoon, Won Woo Lee, Hyun-Soo Kim, Eun-A Kim, U. K. D. S. S. Gunasekara, D. T. U.Abeytunga, Chandrika Nanayakkara, E. D. de Silva, Hyi-Seung Lee and You-Jin Jeon(2017).FTIR characterization and antioxidant activity of water soluble crude polysaccharides of Sri Lankan marine algae, Algae, 32(1): 75-86 |
Abstract: | Polysaccharides of marine algae exhibit different structural characteristics and interesting biological functions. In this study, crude polysaccharides (CP) of eleven Sri Lankan marine algae obtained through hot water extraction and ethanol precipitation were investigated for DPPH, alkyl, and hydroxyl radical scavenging activities using electron spin resonance spectrometry and for intracellular reactive oxygen species scavenging activity in the Chang liver cell line. Characteriza- tion of CPs was done by Fourier transform infrared (FTIR) spectroscopy and by analysis of the monosaccharide compo- sition. Time-dependent density functional theory quantum-chemical calculations at the RB3LYP/6-31G(d,p) level for constructed dimeric units of the corresponding polysaccharides were used to resolve the FTIR spectra. CPs from Chnoos- pora minima showed the highest DPPH and alkyl radical scavenging activities and higher intracellular reactive oxygen species scavenging effects for both AAPH and H2O2 induced ROS production in “Chang” cells. The major polysaccharide constituent in C. minima CP was identified as fucoidan and it displayed a higher sulfate content. The degree of sulfation of these polysaccharides suggests a positive correlation with the observed antioxidant properties. |
URI: | https://doi.org/10.4490/algae.2017.32.12.1 http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5272 |
Appears in Collections: | Department of Plant Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FTIRcharacterizationandantioxidantactivityofwatersolublecrudepolysaccharidesofSriLankanmarinealgae.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.