Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 50
Issue Date | Title | Author(s) |
2014 | Structural and functional characterization of a novel molluskan ortholog of TRAF and TNF receptor - associated protein from disk abalone (Haliotis discus discus) | Lee, Y.; Elvitigala, D. A. S.; Whang, I.; Lee, S.; Kim, H.; De Zoysa, M; Oh, C.; Kang, D.H.; Lee, J. |
2015 | First report on the gastropod proapoptotic AIF3 counterpart from disk abalone (Haliotis discus discus) deciphering its transcriptional modulation by induced pathogenic stress | Elvitigala, D. A. S..; Jayasooriya, R. G. P. T; Whang, I; Lee, J. |
2015 | Identification of a C- reactive protein like homologue from black rockfish (Sebastes Schlegelii) evidencing its potent anti-microbial properties at molecular level | Elvitigala, D. A. S.; Wan, Q.; Kim, H. C.; Lee, J. |
2015 | The Molecular Profiling of a Teleostan Counterpart of Follistatin, Identified from Rock Bream Oplegnathus fasciatus which Reveals its Transcriptional Responses against Pathogenic Stress | Herath, H. M. L. P. B.; Priyathilaka, T. T.; Elvitigala, D. A. S.; Umasuthan, N.; Lee, J. |
2015 | Molecular cloning, expression and functional characterization of a teleostan cytokin-induced apoptosis inhibitor from rock bream (Oplegnathus fasciatus) | Elvitigala, D. A. S.; Premachandra, H. K. A.; Whang, I; Yeo, S. Y.; Choi, C. Y.; Noh, J. K.,; Lee, J. |
2015 | Molecular characterization of two immunity - related acute- phase proteins : Haptoglobin and serum amyloid A from black rockfish (Sebastes schlegeli) | Jayasinghe, J. D. H. E.; Elvitigala, D. A. S.; Whang, I.; Nam, B. H.; Lee, J. |
2015 | Identification of a myeloperoxidase - like ortholog from rock bream (Oplegnathus fasciatus), deciphering its transcriptional responses to included pathogen stress | Elvitigala, D. A. S.; Whang, I.; Nam, B. H.; Park, H. C.; Lee, J. |
2015 | A teleostan homolog of catalase from black rockfish (Sebastes schelegelii) : Insights into functional roles in host antioxidant defense and expressional responses to septic conditions | Elvitigala, D. A. S.; Priyathilaka, T. T.; Whang, I.; Nam, B. H.; Lee, J |
2015 | Molecular profiling and functional insights of rock bream (Oplegnathus fasciatus) thioredoxin reductase 3 - like molecule : investigation of its transcriptional modulation in response to live pathogen stress | Elvitigala, D. A. S.; Whang, I.; Lee, J. |
2015 | Molecular delineation of a caspase 1 homolog from black rockfish (sebastes schlegelii) and its transcriptional regulation in response to pathogenic stress | Elvitigala, D. A. S.; Whang, I.; Jung, H. B.; Lim, B. S.; Nam, B. H.; Lee, J. |
2016 | Molecular and functional characterization of caspase - 8 from the big-belly seahorse (Hippocampus abdominalis) | Oh, M.; Elvitigala, D. A. S.; Bathige, S. D. N. K; Lee, S.; Kim, M. J.; Lee, J. |
2016 | Characterization of a 1 - cysteine peroxiredoxin from big-belly seahorse (Hippocampus abdominalis) ; insights into host antioxidant defense, molecular profiling and its expressional response to septic conditions | Godahewa, G. I.; Perera, N. C. N.; Elvitigala, D. A. S.; Jayasooriya, R. G. P. T.; Kim, G. Y.; Lee, J. |
2016 | Identification and molecular characterization of peroxiredoxin 6 from japanese eel (Anguilla japonica) revealing its potent antioxidant properties and putative immune relevancy | Priyathilaka, T.T.; Kim, Y; Udayantha, H. M. V; Lee, S.; Herath, H. M. L. P. B.; Lakmal, H. C; Elvitigala, D.A.S.; Umasuthan, N.; Godahewa, G.I.; Kang, S.I.; Jeong, H.B; Kim, S,K.; Kim, D.J |
2016 | First comparative characterization of three distinct ferritin subunits from a teleost : Evidence for immune-responsive mRNA expression and iron depriving activity of seahorse (Hippocampus abdominalis) ferritins | Oh, M.; Umasuthan, N.; Elvitigala, D. A. S; Wan, Q.; Jo, E.; Noh, G.E.; Shin, S.; Rho, S.; Lee, J. |
2016 | Molecular characterization and comparative expression analysis of two teleostean pro-inflammatory cytokines, IL - 1β and IL-8, from sebastes schlegeli | Herath, H. M. L. P. B; Elvitigala, D. A. S; Godahewa, G.L; Umasuthan, N; Whang, I.; Noh, J.K.; Lee, J |
2017 | Identification and molecular profiling of DC - SIGN - like from big belly seahorse (Hippocampus abdominalis) inferring its potential relevancy in host immunity | Jo, E.; Elvitigala, D. A. S; Wan, Q.; Oh, M.; Oh, C.; Lee, J. |
2017 | Molecular Characterization of a bactericidal permeability - increasing protein / ilpopolysaccharide - binding protein from black rockfish (sebastes schlegelii) : Deciphering its putative antibacterial role | Lee, S.; Elvitigala, D. A. S; Lee, S.; Kim, H. C; Park, H. C; Lee, J. |
2014 | Molecular Cloning, Over-expression and Enzymatic Characterization of an Endo-acting β-1,3-glucanase from Marine Bacterium Mesoflavibacter zeaxanthinifaciens S86 in Escherichia coli | Lee, Y; Lee, J. H; Shim, W. B; Elvitigala, D. A. S.,; De Zoysa, M; Lee, S. J; Kang, H.D; Oh, C |
2015 | The Molecular Profiling of a Teleostan Counterpart of Follistatin, Identified from Rock Bream Oplegnathus fasciatus which Reveals its Transcriptional Responses against Pathogenic Stress | Herath, H. M. L. P. B; Priyathilaka, T. T.; Elvitigala, D. A. S; Umasuthan, N; Lee, J |
2015 | Molecular profile and expressional modulation of a Toll like receptor-1 homolog from rock bream (Oplegnathus fasciatus) | Elvitigala, D. A. S; Premachandra, H. K. A; Yeo, S. Y; Choi, C. Y; Whang, I; Lee, J. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 50