Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udagama, Preethi V | - |
dc.contributor.author | Atkinson, Carter T | - |
dc.contributor.author | Peiris, J. S.M. | - |
dc.contributor.author | David, Peter H | - |
dc.contributor.author | Mendis, Kamini N | - |
dc.contributor.author | Aikawa, Masamtchi | - |
dc.date.accessioned | 2021-05-23T12:36:05Z | - |
dc.date.available | 2021-05-23T12:36:05Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | 36 | en_US |
dc.identifier.issn | PMID: 3281470 | - |
dc.identifier.other | PMCID: PMC1880566 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5208 | - |
dc.description.abstract | Plasmodium vivax induces morphologic alterations in infected host erythrocytes that are visible by light microscopy in Romanovsky-stained blood smears as multiple brick-red dots. These morphologic changes, referred to as Schiiffner's dots, are important in the identification of this species of malarial parasite and have been associated by electron microscopy with caveolavesicle complexes along the erythrocyte plasma-lemma. We have produced a monoclonal antibody (MAb A 20) that identifies an antigen in Plasmodium vivax-infected erythrocytes that is associated with the caveola-vesicle complexes of the parasitized host cell. This monoclonal antibody reacts with air-dried P. vivax-infected erythrocytes to produce a pattern by the indirect immunofluorescence test (IFT)-that is evocative of Schiiffner's dots. Immunoelectron microscopy of P vivax infected human erythrocytes using MAb'A 20 confirmed the location of this antigen within vesicles of caveola-vesicle complexes. On Western blots, MAb A 20 recognized four polypeptides of 54, 64,12, and 86 kd. MAb A 20 reacted 6y IFf with 900/o of Sri Lankan isolates and with a Brazilian P vivax isolate, which indicates that the epitope identified by this monoclonal is conserved. (A- J pathol 19gg; 131: 48-s2) | en_US |
dc.description.sponsorship | Supported by grants from UNDP/World Bank/WHO Special Programme for Research and Training in Tropical Diseases, the United States Agency for International Development (CPE-0453-C-00-4027), and the United States Public Health Service (AI-10645). | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Journal of Pathology | en_US |
dc.subject | Immunoelectron | en_US |
dc.subject | Plasmodium vivax | en_US |
dc.subject | Microscope | en_US |
dc.subject | Erythrocytes | en_US |
dc.subject | Human | en_US |
dc.title | Immunoelectron Microscopy of Schffier's Dots in Plasmodium vivax -Infected Human Erythrocytes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Zoology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.