Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5187
Title: | Audible Frequency Analysis of Ground Flashes |
Authors: | Sidath Abegunawardana; JAP Bodhika; Sankha Nanayakkara; Upul Sonnadara; Mahendra Fernando; Vernon Cooray |
Keywords: | Spectrogram Thunder Cloud flash Ground flash |
Issue Date: | 2018 |
Publisher: | ICLP |
Citation: | International Conference on Lightning Protection (ICLP), 34 |
Abstract: | Abstract—Thunder signatures have been categorized into three types using recorded peak pressure. The variation in fundamental frequency initiated by ground flashes has been studied by using an acoustic spectrum of thunder. Stransformation has used to estimate the dominant frequency variation around the peak pressure. The mean fundamental frequencies of type 3 ground and cloud flashes are 160 Hz and 98 Hz respectively. The mean frequencies of type 2 ground and cloud flashes are 108 Hz and 82 Hz respectively. The mean fundamental frequencies of type 1 ground and cloud flashes are 88 Hz and 123 Hz respectively. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5187 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 ICLP Adible Freqency Analysis of Ground Flashes.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.