Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TALN Gunasekara; SN Jayalal; Mahendra Fernando; Upul Sonnadara; Vernon Cooray | - |
dc.date.accessioned | 2021-04-20T04:48:45Z | - |
dc.date.available | 2021-04-20T04:48:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Atmospheric and Solar-Terrestrial Physics, 179, 34-39 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5186 | - |
dc.language.iso | en | en_US |
dc.publisher | Pergamon | en_US |
dc.subject | Lightning discharges | en_US |
dc.title | Time-Frequency Analysis of vertical and horizontal electric field changes of lightning negative return strokes observed in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018-4.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.