Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SPA Vayanganie; M Fernando; U Sonnadara; Vernon Cooray; C Perera | - |
dc.date.accessioned | 2021-04-20T04:48:29Z | - |
dc.date.available | 2021-04-20T04:48:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Atmospheric and Solar-Terrestrial Physics, 172, 24-32 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5184 | - |
dc.language.iso | en | en_US |
dc.publisher | Pergamon | en_US |
dc.subject | Clound lightning | en_US |
dc.subject | Luminocity variation | en_US |
dc.subject | High-speed photography | en_US |
dc.title | Optical observations of electrical activity in cloud discharges | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018-2.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.